Steering Committee
SN | NAME | DESIGNATION | ORGANIZATION |
|---|---|---|---|
1 | Mr. Ashutosh Tiwari | Chair | WaterAid in Nepal |
2 | Mr. Lex Kassenberg | Vice Chair | CARE Nepal |
3 | Mr. Ravindra Shakya | Treasurer | Restless Development (Nepal) |
4 | Mr. Bharat Mani Devkota, | Member | Digital Broadcast Initiative Equal Access Nepal |
5 | Mr. Michael Frank | Member | World Vision International−Nepal (WVIN) |
6 | Ms. Sanjana Shrestha | Member | READ Nepal |
7 | Ms. Julie Brethfeld | Member | Saferworld |
8 | Mr. Mark Galpin | Member | United Mission to Nepal |
9 | Mr. Simon Lewis | Member | ADRA Nepal |
10 | Mr. Deepak Raj Sapkota | Member | Karuna Foundation |

